FAA-approved Type I and Type IV fluids that meet all commercial aviation requirements
Meets or exceeds SAE AMS 1424 and AMS 1428 specifications for commercial aviation
Effective down to -65°F when properly applied for reliable performance
From 5-gallon pails to 250-gallon totes and bulk truckload quantities
Propylene glycol-based, fully biodegradable, and triazole-free formulation
Even the smallest amounts of contamination can degrade an airplane's performance
Designed for all fixed-wing, metal aircraft to remove frost, snow and ice prior to flight. Typically sprayed hot, directly onto critical surfaces to melt frozen contaminants.
Applied to contaminate-free aircraft to prevent ice accumulation while on the ramp and taxiing. Thicker viscous nature clings to surfaces and "absorbs" continuing frozen precipitation, then shears off during takeoff.
Planning ahead can make all the difference when it comes to the dollars and sense involved in deicing.
Ready-To-Use or Concentrate formulas for removing ice, snow, and frost
| Specification | Details |
|---|---|
| Standard | SAE Type I AMS 1424 |
| Base | Propylene Glycol |
| Color | Orange |
| Temperature Range | Down to -33°C (-27°F) LOUT |
| Application | Always applied heated and diluted |
| RTU Formula | 55% Type I / 45% Water |
| Shelf Life | Up to 2 years under proper conditions |
| Properties | Biodegradable, Low foaming, Triazole-free |
| Product Sheet | Product Sheet |
| Outside Air Temp* | Type I % | Water % |
|---|---|---|
| -3°C / 27°F | 50% | 50% |
| -14°C / 7°F | 55% | 45% |
| -25°C / -13°F | 65% | 35% |
| -33°C / -27°F | 75% | 25% |
| Below -33°C | Apply Type I at 100% (NEAT) | |
*Lowest Operational Use Temperature (LOUT) - Refer to manufacturer guidelines for specific conditions
Extended holdover protection for aircraft 85+ knots takeoff speed
| Specification | Details |
|---|---|
| Standards | SAE AMS 1428, ISO 11078 |
| Base | Propylene Glycol (thickened) |
| Color | Green |
| Aircraft Requirement | ≥ 85 knots takeoff speed |
| Application | Unheated spray, neat or diluted |
| Function | Prevents ice accumulation |
| Holdover Times | Extended protection in all weather |
| Properties | Low residue, biodegradable, triazole-free |
| Product Sheet | Product Sheet |
Can be applied hot or cold, neat or diluted. Excellent shear stability enables compatibility with most spray nozzles.
Low viscosity minimizes air entrapment. Maximizes fluid elimination and minimizes rehydrated residues on surfaces.
Thickened fluids are heat sensitive. Restrict standby storage heaters to +60°C maximum. Avoid UV light exposure.
Choose the right fluid for your operation
| Feature | Type I (Deicing) | Type IV (Anti-icing) |
|---|---|---|
| Primary Purpose | Remove existing ice/snow/frost | Prevent new ice formation |
| Color | Orange | Green |
| Certification | SAE AMS 1424 | SAE AMS 1428 |
| Application Temperature | Heated (140-180°F) | Unheated |
| Viscosity | Thin - flows off surfaces | Thick - clings to surfaces |
| Holdover Time | Short (removal only) | Extended protection |
| Aircraft Surfaces | Contaminated surfaces | Clean surfaces only |
| Available Formulas | RTU or Concentrate | Ready to use |
| Base | Propylene Glycol | Propylene Glycol (thickened) |
| Best For | Removing contamination before flight | Protection during taxi/delay |
Over 1,000 operations rely on our fluids for safe winter operations
High-volume deicing operations requiring consistent, reliable fluid supply
On-demand flights that can't afford weather delays or cancellations
Critical missions where safety and reliability are non-negotiable
Training operations that need to fly regardless of winter weather
Get bulk pricing on Type I and Type IV fluids for your operation