Cold-weather optimized system with insulated wrap for extreme conditions
Tell us your aircraft mix, climate, and current deicing method. We'll recommend the right setup before winter.
Designed for Canada and northern US extreme conditions
Prevents overnight freeze-ups and maintains fluid temperature
Hot fluid stays hot longer even in extreme cold
Everything included in one package
| Base Model | C60 GPS with Arctic Package |
| Tank Capacity | 60 gallons |
| Tank Material | Polyethylene |
| Engine | Honda GX160 5.5 HP |
| Pump Type | 6-Roller Cast Iron |
| Pump Output | 7 GPM |
| Pump Pressure | 150 PSI |
| Max Fluid Temp | 140°F |
| Extension Hose | 50'-3/8"ID |
| Hose Reel | Cox Automatic-winding |
| Insulation | Custom PB-60 wrap (heavy duty PVC) |
| Weather Resistance | Sun, wind, rain, snow, hail resistant |
| Warranty | 90 Days |
| Product Sheet | Product Sheet |
Find the right system for your operation
| Feature | Handheld | Starter | Professional | Arctic |
|---|---|---|---|---|
| Price | $1,415 | $3,995+ | $9,535+ | $10,170 |
| Capacity | 3 gal | 25-40 gal | 60-200 gal | 60 gal |
| Power | Manual | Electric/Gas | Honda 5.5HP | Honda 5.5HP |
| Flow Rate | 1.2 GPM | 4.5-7 GPM | 7-10 GPM | 7 GPM |
| Hose Reach | 24 ft spray | 25 ft | 50-100 ft | 50 ft |
| Insulated Wrap | Included | Optional | Optional | Included |
| Best For | Single aircraft | Small ops | Busy FBOs | Cold climates |
Not sure which system is right for you?
Get Expert AdviceGet the cold-weather optimized solution for your extreme climate operation