25-40 gallon mobile cart for small aircraft operations and growing FBOs
Heavy-duty steel frame with turf tread tires for easy maneuvering
Choose the power source that fits your operation needs
12v, 2000w immersion heater included for optimal performance
Same quality fluid delivery as larger professional systems
Choose electric or gas powered to match your needs
| Specification | C25 PS-D (Electric) | C40 GPS (Gas) |
|---|---|---|
| Tank Capacity | 25 gallons | 40 gallons |
| Tank Material | Polyethylene | Polyethylene |
| Power | 12v Electric | Honda GX160 5.5 HP |
| Pump Type | 12v Diaphragm | 6-Roller Cast Iron |
| Pump Output | 4.5 GPM | 7 GPM |
| Pump Pressure | 60 PSI | 150 PSI |
| Max Fluid Temp | 140°F | 140°F |
| Extension Hose | 25'-3/8"ID | 25'-3/8"ID |
| Main Tires | 4.10/3.50-4 | 16 x 6.5-8" |
| Warranty | 90 Days | 90 Days |
| Product Sheet | Product Sheet | Product Sheet |
Find the right system for your operation
| Feature | Handheld | Starter | Professional | Arctic |
|---|---|---|---|---|
| Price | $1,415 | $3,995+ | $9,535+ | $10,170 |
| Capacity | 3 gal | 25-40 gal | 60-200 gal | 60 gal |
| Power | Manual | Electric/Gas | Honda 5.5HP | Honda 5.5HP |
| Flow Rate | 1.2 GPM | 4.5-7 GPM | 7-10 GPM | 7 GPM |
| Hose Reach | 24 ft spray | 25 ft | 50-100 ft | 50 ft |
| Insulated Wrap | Included | Optional | Optional | Included |
| Best For | Single aircraft | Small ops | Busy FBOs | Cold climates |
Not sure which system is right for you?
Get Expert AdviceGet a professional system sized for your growing operation